End of Key Stage Results – 2018
Key Stage Area | National/LA Results | School Results |
Early Years- Good Level of Development | 71% (LA) | 78% |
Phonics Y1 | 82% (National) | 79% |
KS1 Reading | 75% (National) | 75% |
KS1 Writing | 71% (National) | 74% |
KS1 Maths | 76% (National) | 78% |
KS1 combined reading, writing & maths | 68% (LA) | 68% |
KS2 Reading | 75% (National) | 81% |
KS2 Writing | 78% (National) | 90% |
KS2 SPAG | 78% (National) | 90% |
KS2 Maths | 76% (National) | 84% |
KS2 combined reading, writing & maths (CRWM) | 64% (National) | 76% |
KS2 Progress reading | 0.3 (LA) | 0.4 |
KS2 Progress writing | 0.7(LA) | 0.7 |
KS2 Progress maths | 0.7 (LA) | 0.3 |
KS2 Av Scaled Score Reading | 105.0 | 105.3 |
KS2 Av Scaled Score SPAG | 106.0 | 107.4 |
KS2 Av Scaled Score Maths | 104.0 | 104.4 |
Key Stage 2 SAT’s Data Graph 2017
Click on the link below for performance tables
Bewley Primary School Performance Tables